Stainless Plate Products, Inc.
Home : Resources/Flanges : AWWA C207-94 Class E
 
General Information
Plasma Cut
High Definition Plasma
Plate Flanges
Shapes
Finish Machined
Value Added
Stock Grades
PRODEC® Free Machining Grades
Stainless Steel
Plasma Cutting
Plate Flanges
Links
Terms and Conditions
Payment Options

Sales Partners
O&G Industrial Sales
The Robert H. Newton Company
Outsourcing Solutions
Rasmussen Company
 U.S. Metals

AWWA C207-94 Class E

Pipe Size Outside Diameter Inside Diameter Number of Bolt Holes Bolt Hole Diameter Bolt Circle Thickness

44" 55-1/4 ... 40 1-5/8 51-3/4 3-3/8
46" 57-1/4 ... 40 1-5/8 53-3/4 3-7/16
48" 59-1/2 ... 44 1-5/8 56 3-1/2
50" 61-3/4 ... 44 1-7/8 58-1/4 3-1/2
52" 64 ... 44 1-7/8 60-1/2 3-5/8
54" 66-1/4 ... 44 1-7/8 62-3/4 3-3/4
60" 73 ... 52 1-7/8 69-1/4 3-7/8

66" 80 ... 52 1-7/8 76 4-1/4
72" 86-1/2 ... 60 1-7/8 82-1/2 4-3/8
78" 93 ... 64 2-1/8 89 4-3/4
84" 99-3/4 ... 64 2-1/8 95-1/2 4-3/4
90" 106-1/2 ... 68 2-3/8 102 5-1/8
96" 113-1/4 ... 68 2-3/8 108-1/2 5-1/8
102" 120 ... 72 2-5/8 114-1/2 5-1/2

108" 126-3/4 ... 72 2-5/8 120-3/4 5-1/2
114" 133-1/2 ... 76 2-7/8 126-3/4 5-7/8
120" 140-1/4 ... 76 2-7/8 132-3/4 5-7/8
126" 147 ... 80 3-1/8 139-1/4 6-1/4
132" 153-3/4 ... 80 3-1/8 145-3/4 6-1/4
138" 160-1/2 ... 84 3-3/8 152 6-3/4
144" 167-1/4 ... 84 3-3/8 158-1/4 6-3/4

Notes:
This table is intended for estimating purposes only. Applications vary, confirm all dimensions with your engineering department prior to ordering. Refer to the AWWA C207-94 standard for complete engineering and applications information. All dimensions are in inches unless otherwise noted. Inside diameter and thickness dimensions are application specific. Recommended bolts are 1/8" smaller than the nominal bolt hole diameters shown.
  Stainless Plate Products, Inc.
1235 Manor Road
Coatesville, PA 19320
800-523-7532, 610-384-3910 fax