Stainless Plate Products, Inc.
Home : Stainless Steel / Chemical Properties
 
General Information
Plasma Cut
High Definition Plasma
Plate Flanges
Shapes
Finish Machined
Value Added
Stock Grades
PRODEC® Free Machining Grades
Stainless Steel
Plasma Cutting
Plate Flanges
Links
Terms and Conditions
Payment Options

Sales Partners
O&G Industrial Sales
The Robert H. Newton Company
Outsourcing Solutions
Rasmussen Company
 U.S. Metals

300 Series Austenitic

Type C Mn P S Si Cr Ni Mb

302 0.15 2.00 0.045 0.030 1.00 17.00/19.00 8.00/10.00 -
304 0.08 2.00 0.045 0.030 1.00 18.00/20.00 8.00/10.50 -
304L 0.03 2.00 0.045 0.030 1.00 18.00/20.00 8.00/12.00 -
309 0.20 2.00 0.045 0.030 1.00 22.00/24.00 12.00/15.00 -

309S 0.08 2.00 0.045 - 1.00 22.00/24.00 - -
310 0.25 2.00 0.045 0.030 1.5 24.00/26.00 19.00/22.00 -
310S 0.08 2.00 0.045 0.030 1.5 24.00/26.00 19.00/22.00 -
316 0.08 2.00 0.045 0.030 1.00 16.00/18.00 10.00/14.00 2.00/3.00

316L 0.03 2.00 0.045 0.030 1.00 16.00/18.00 10.00/14.00 2.00/3.00
317 0.08 2.00 0.045 0.030 1.00/1.00 18.00/20.00 11.00/15.00 3.00/4.00
317L 0.03 2.00 0.045 0.030 0.75 18.00/20.00 11.00/15.00 3.00/4.00
321 0.08 2.00 0.040 0.030 1.00 17.00/19.00 9.00/12.00 0.75/0.75

347 0.08 2.00 0.040 0.030 0.5/1.00 17.00/19.00 9.00/12.00 0.5/0.75

400 Series Martensitic

Type C Mn P S N Si Cr Ni Mb

410 0.15 1.00 0.040 0.030 - 1.00 11.5 / 13.5 - -
410S 0.08 0.30/0.65 0.030 0.010 0.060 0.15/0.50 12.00 / 12.60 0.20/0.55 0.20/0.55
416 0.15 1.25 0.060 0.15 min - 1.00 12.00 / 14.00 - -
420 0.15 min 1.00 0.040 0.030 - 1.00 12.00 / 14.00 - -

430 0.15 1.00 0.040 0.030 - 1.00 16.00 / 18.00 - -
440C 0.95/1.20 1.00 0.040 0.030 - 1.00 16.00 / 18.00 - 0.75
Notes:
This table is intended for estimating purposes only and lists typical chemical properties for a variety of 300 and 400 series stainless steel grades. All values shown indicate the maximum percentage unless otherwise noted.
  Stainless Plate Products, Inc.
1235 Manor Road
Coatesville, PA 19320
800-523-7532, 610-384-3910 fax