Stainless Plate Products, Inc.
Home
About | Contact | Site Index | Search
 
General Information
Plasma Cut
High Definition Plasma
Plate Flanges
Shapes
Finish Machined
Value Added
Stock Grades
PRODEC® Free Machining Grades
Stainless Steel
Plasma Cutting
Plate Flanges
Hot Topics
Links
Terms and Conditions
Payment Options

Sales Partners
O&G Industrial Sales
Krom Industrial Sales
L. A. Edwards Company
The Robert H. Newton Company
Outsourcing Solutions
Rasmussen Company
 U.S. Metals

Hot Rolled Annealed and Pickled Plate Specifications

Gauge
lb/sq ft
lb/sq in
Flatness Tolerance
Gauge Tolerance
72" wide 96" wide 72" wide 96" wide
3/16 0.1875 8.579 0.05958 1.375" 1.625" +.045" -.010" +.050" -.010
7/32 0.2187 9.870 0.06854
1/4 0.2500 11.162 0.07750 1.125" 1.438"
5/16 0.3125 13.746 0.09546
3/8 0.3750 16.496 0.11456 0.750" 1.125" +.055" -.010" +.060" -.010
7/16 0.4375 19.080 0.13250
1/2 0.5000 21.633 0.15044 0.625" 1.125"
9/16 0.5625 24.247 0.16838
5/8 0.6250 26.831 0.18633
11/16 0.6875 29.415 0.20427
3/4 0.7500 32.123 0.22308 0.625" 0.813" +.060" -.010" +.065" -.010
13/16 0.8125 34.707 0.24102
7/8 0.8750 37.291 0.25897
15/16 0.9375 39.875 0.27691
1 1.0000 42.665 0.29628 0.563" 0.688" +.070" -.010" +.075" - .010"
1-1/8 1.1250 47.833 0.33217
1-1/4 1.2500 53.001 0.36806
1-3/8 1.3750 58.169 0.40395
1-1/2 1.5000 63.337 0.43984 0.500" 0.750"
1-3/4 1.7500 73.672 0.51161
2 2.0000 84.008 0.58339 +.125" -.010" +.150" -.010
2-1/8 2.1250 89.610 0.62229
2-1/4 2.2500 94.777 0.65817
2-1/2 2.5000 105.113 0.72995
2-3/4 2.7500 115.449 0.80173
3 3.0000 126.301 0.87709 +.175" -.010 +.210" -.010"
3-1/2 3.5000 146.972 1.02064
3-3/4 3.7500 157.308 1.09242
4 4.0000 168.264 1.16850 0.625" 0.938" +.250" -.010 +.300" -.010"
 
This table lists the general industry standard specifications for Hot Rolled Annealed and Picked (HRAP) stainless plate.
  Stainless Plate Products, Inc.
1235 Manor Road
Coatesville, PA 19320
800-523-7532, 610-384-3910 fax