Stainless Plate Products, Inc.
 
General Information
Plasma Cut
High Definition Plasma
Plate Flanges
Shapes
Finish Machined
Value Added
Stock Grades
PRODEC® Free Machining Grades
Stainless Steel
Plasma Cutting
Plate Flanges
Links
Terms and Conditions
Payment Options

Sales Partners
O&G Industrial Sales
The Robert H. Newton Company
Outsourcing Solutions
Rasmussen Company
 U.S. Metals

300 Series Austinetic

Type UNS Tensile (ksi) min Yield (ksi) min Elongation min Hardness (Brinell) max Hardness (Rockwell B) max

302 S30200 75 30 40% in 2" 183 88
304 S30400 75 30 40% in 2" 183 88
304L S30403 70 30 40% in 2" 183 88
309 S30900 75 30 40% in 2" 217 95

309S S30908 75 30 40% in 2" 217 95
310 S31000 75 30 40% in 2" 217 95
310S S31008 75 30 40% in 2" 217 95
316 S31600 75 30 40% in 2" 217 95

316L S31603 70 25 35% in 2" 217 95
317 S31700 75 30 35% in 2" 217 95
317L S31703 75 30 35% in 2" 217 95
321 S32100 75 30 40% in 2" 183 88

347 S34700 75 30 40% in 2" 183 88

400 Series Martensitic

Type UNS Tensile (ksi) min Yield (ksi) min Elongation min Hardness (Brinell) max Hardness (Rockwell B) max

410 S41000 65 30 20% in 2" 217 95
410S S41008 60 30 22% in 2" 183 88
416 S41600 75 40 30-25% in 2"   82
420 S42000 95 60 30-25% in 2"   92

430 S43000 65 30 22% in 2" 183 88
440C S44004          
Notes:
This table is intended for estimating purposes only and lists typical physical properties for a variety of 300 and 400 series stainless steel grades.
  Stainless Plate Products, Inc.
1235 Manor Road
Coatesville, PA 19320
800-523-7532, 610-384-3910 fax